Dearborn City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
266 homes for sale in Dearborn City
- 1/37 37
3 Beds 2 Baths 1,225 SqFt$269,900New - 1/58 58
4 Beds 4 Baths 2,648 SqFt$829,900New - 1/29 29
3 Beds 2 Baths 1,200 SqFt$220,000New - 1/33 33
3 Beds 1 Bath 1,162 SqFt$237,000New - 1/43 43
4 Beds 4 Baths 2,208 SqFt$599,999New - 1/11 11
3 Beds 1 Bath 1,000 SqFt$269,900New - 1/40 40
2 Beds 3 Baths 1,100 SqFt$269,000New - 1/27 27
4 Beds 2 Baths 1,296 SqFt$269,000New
2 Baths 4,791 Sqft Lot$329,900New- 1/20 20
3 Beds 2 Baths 1,391 SqFt$239,000New - 1/55 55
3 Beds 3 Baths 2,052 SqFt$385,000New - 1/34 34
3 Beds 1 Bath 1,090 SqFt$264,900New - 1/73 73
4 Beds 3 Baths 1,962 SqFt$375,000New21709 Tenny Street, Dearborn, MI 48124
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,092 SqFt$220,000New - 1/22 22
1 Bed 1 Bath 684 SqFt$79,900New - 1/18 18
3 Beds 2 Baths 1,004 SqFt$315,000New - 1/37 37
3 Beds 2 Baths 1,968 SqFt$398,000New7620 Middlepointe Street, Dearborn, MI 48126
Listed by Golden Key Realty Group LLC
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,432 SqFt$249,900New - 1/41 41
3 Beds 2 Baths 1,361 SqFt$289,700New - 1/26 26
3 Beds 2 Baths 1,566 SqFt$324,900New - 1/29 29
2 Beds 2 Baths 1,509 SqFt$235,000New - 1/43 43
3 Baths 4,791 Sqft Lot$319,000New - 1/46 46
2 Beds 2 Baths 1,068 SqFt$280,000New - 1/39 39
3 Beds 2 Baths 932 SqFt$199,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
