Clawson
Market InsightsClawson is a city in Oakland County in the U.S. state of Michigan. It is part of the Detroit metropolitan area. At the 2010 census, its population was 11,825.
29 homes for sale in Clawson
- 1/8 8
3 Beds 1 Bath 1,269 SqFt$225,000New - 3D
4 Beds 3 Baths 3,249 SqFt$520,000New - 1/49 49
2 Beds 2 Baths 1,000 SqFt$299,999New1213 Langley Boulevard, Clawson, MI
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 3D
2 Beds 2 Baths 1,040 SqFt$190,000New - 1/26 26
4 Beds 3 Baths 1,983 SqFt$494,999New - 3D
3 Beds 3 Baths 1,686 SqFt$415,000New - 1/22 22
3 Beds 2 Baths 1,559 SqFt$349,000New - 1/47 47
3 Beds 4 Baths 1,703 SqFt$397,500Active - 1/45 45
2 Beds 2 Baths 1,769 SqFt$299,999Active - 1/38 38
4 Beds 2 Baths 1,387 SqFt$339,000Active - 1/20 20
3 Beds 1 Bath 932 SqFt$294,900Active - 1/53 53
5 Beds 3 Baths 3,294 SqFt$625,000Active - 1/70 70
3 Beds 2 Baths 1,596 SqFt$352,500Active - 1/7 7
4 Beds 3 Baths 2,455 SqFt$669,990Active - 1/64 64
3 Beds 2 Baths 1,373 SqFt$399,900Active - 1/24 24
3 Beds 3 Baths 2,092 SqFt$609,990Active - 1/57 57
2 Beds 3 Baths 1,862 SqFt$356,000Active - 3D
5 Beds 2 Baths 1,870 SqFt$425,000Active - 1/33 33
3 Beds 1 Bath 1,050 SqFt$259,000Active - 1/28 28
3 Beds 1 Bath 1,167 SqFt$249,900Active - 1/49 49
3 Beds 2 Baths 1,221 SqFt$339,900Active - 1/6 6
3 Beds 2 Baths 1,260 SqFt$399,000Active - 1/34 34
3 Beds 2 Baths 1,597 SqFt$2,700New - 1/21 21
3 Beds 2 Baths 1,025 SqFt$1,925New5800 Paramus, Clawson, MI
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1
- 2
