Chelsea
Market InsightsChelsea is a city in Washtenaw County in the U.S. state of Michigan. The population was 4,944 at the 2010 census.In March 2004 by a 995-226 vote, residents approved a change in municipal status from a village into a city. Residents no longer pay property taxes to adjacent Lima and Sylvan townships as they had under the village government. The city provides all services formerly provided by both village and township governments.
28 homes for sale in Chelsea
- 1/68 68
2 Beds 3 Baths 1,430 SqFt$775,000New - 1/21 21
4 Beds 3 Baths 2,533 SqFt$493,265New - 1/45 45
5 Beds 4 Baths 2,391 SqFt$575,000New - 1/29 29
2 Beds 2 Baths 1,486 SqFt$310,000New - 1/65 65
4 Beds 4 Baths 1,942 SqFt$469,000Active - 1/18 18
4 Beds 3 Baths 2,366 SqFt$484,820Active - 1/3 3
5 Beds 3 Baths 2,991 SqFt$552,985Active - 3D
4 Beds 2 Baths 914 SqFt$329,000Active - 1/64 64
3 Beds 3 Baths 1,979 SqFt$599,900Active - 1/56 56
4 Beds 3 Baths 1,820 SqFt$429,000Active - 1/70 70
5 Beds 3 Baths 1,675 SqFt$595,000Active - 1/30 30
2 Baths 2,700 SqFt$749,000Active - 1/24 24
4 Beds 2 Baths 2,288 SqFt$399,000Active13940 E Old US Hwy 12 #2, Chelsea, MI 48118
Listed by The Charles Reinhart Company
Single Family Home
- 1/49 49
4 Beds 2 Baths 2,288 SqFt$1,148,000Active13940 E Old US Hwy 12 #1, Chelsea, MI 48118
Listed by The Charles Reinhart Company
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,063 SqFt$448,865Active - 1/47 47
4 Beds 3 Baths 2,214 SqFt$550,000Active - 1/20 20
3 Beds 2 Baths 861 SqFt$250,000Active - 3D
4 Beds 3 Baths 2,605 SqFt$498,210Active - 1/79 79
3 Beds 5 Baths 62.5 Acres$3,990,000Active - 1/33 33
3 Beds 3 Baths 1,740 SqFt$2,500New - 1/26 26
2 Beds 2 Baths 1,200 SqFt$2,150New - 1/4 4
10 Acres$229,000Active - 1/50 50
18.46 Acres$359,900Active - 1/26 26
1.68 Acres Lot$109,000Active
- 1
- 2
