Bridgeport Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Bridgeport Twp
- 1/26 26
3 Beds 1 Bath 1,376 SqFt$180,000New - 1/58 58
4 Beds 3 Baths 3,019 SqFt$374,900New - 1/66 66
2 Beds 3 Baths 2,070 SqFt$499,900Active5595 Riverview Drive, Bridgeport, MI 48722
Listed by Century 21 Signature - Frankenmuth
Single Family Home
- 1/20 20
2 Beds 1 Bath 1,232 SqFt$120,000Active - 1/52 52
2 Beds 1 Bath 1,173 SqFt$219,900Active - 1/45 45
2,667 SqFt$269,900Active - 1/13 13
1,156 SqFt$180,000Active - 1/12 12
2.71 Acres$65,000Active - 1/5 5
0.5 Acres$69,900Active - 1/14 14
3.15 Acres Lot$50,000Active - 1/11 11
3.77 Acres Lot$50,000Active - 1/18 18
2 Acres Lot$50,000Active - 1/11 11
2.02 Acres Lot$50,000Active - 1/10 10
2.23 Acres Lot$50,000Active - 1/3 3
4.9 Acres$345,000Active6605 Bridgeport Highway, Bridgeport, MI 48722
Listed by Pilot Property Group - Residential LLC
Vacant Land
- 1
