Big Rapids
Market InsightsBig Rapids is a city in the U.S. state of Michigan. The population was 10,601 at the 2010 census. It is the county seat of Mecosta County. The city is located within Big Rapids Township, but is politically independent. Big Rapids is home of the main campus of Ferris State University, a four-year public university, well known for its College of Pharmacy and the Michigan College of Optometry, as well as its NCAA Division I hockey team, the Bulldogs.
119 homes for sale in Big Rapids
- 1/35 35
2 Baths 850 SqFt$319,000Open Sat 10AM-12PM - 1/21 21
5 Beds 2 Baths 2,084 SqFt$215,000New - 1/10 10
4 Beds 2 Baths 2,300 SqFt$249,900New - 1/18 18
4 Beds 3 Baths 1,470 SqFt$255,000New - 1/16 16
2 Baths 6,000 SqFt$315,000New - 1/18 18
9 Beds 3 Baths 3,281 SqFt$300,000New330 S Stewart Avenue, Big Rapids, MI 49307
Listed by B & R Investment Partners LLC
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,083 SqFt$289,900Active - 1/24 24
4 Beds 2 Baths 1,838 SqFt$200,000Active - 1/35 35
1 Bed 1 Bath 1,374 SqFt$169,000Active - 1/50 50
4 Beds 2 Baths 1,297 SqFt$119,900Active - 1/31 31
5 Beds 4 Baths 2,200 SqFt$479,900Active - 1/34 34
3 Beds 1 Bath 1,120 SqFt$985,000Active - 1/61 61
5 Beds 3 Baths 1,600 SqFt$432,900Active - 1/23 23
2 Beds 1 Bath 1,120 SqFt$225,900Active20690 Coolidge Road, Big Rapids, MI 49307
Listed by Five Star Real Estate (Walker)
Single Family Home
- 1/24 24
3 Beds 4 Baths 1,200 SqFt$274,900Active - 1/29 29
4 Beds 2 Baths 1,166 SqFt$262,400Active - 1/14 14
3 Beds 1 Bath 1,301 SqFt$249,900Active - 1/9 9
3 Beds 2 Baths 1,216 SqFt$39,900Active - 1/11 11
3 Beds 2 Baths 1,216 SqFt$29,900Active - 3D
4 Beds 3 Baths 1,882 SqFt$334,900Active - 1/70 70
4 Beds 2 Baths 2,160 SqFt$425,000Active - 1/17 17
4 Beds 2 Baths 1,791 SqFt$249,000Active - 1/3 3
3 Beds 2 Baths 1,532 SqFt$465,000Active - 3D
4 Beds 2 Baths 2,072 SqFt$324,900Active
- 1
- 2
- 3
- 4
- 5
