Allen Park City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Allen Park City
- 1/28 28
3 Beds 1 Bath 1,200 SqFt$225,000New - 1/28 28
3 Beds 2 Baths 1,260 SqFt$205,000New - 1/22 22
3 Beds 2 Baths 1,243 SqFt$220,000New - 1/18 18
3 Beds 2 Baths 1,026 SqFt$229,900New - 1/27 27
3 Beds 2 Baths 1,350 SqFt$180,000New - 1/86 86
4 Beds 3 Baths 1,525 SqFt$334,900New - 1/24 24
3 Beds 2 Baths 1,446 SqFt$224,900New - 1/33 33
3 Beds 2 Baths 986 SqFt$189,900Active - 1/27 27
3 Beds 1 Bath 999 SqFt$175,000Active - 1/29 29
3 Beds 2 Baths 1,376 SqFt$283,900Active - 1/31 31
3 Beds 2 Baths 1,000 SqFt$199,900Active - 1/20 20
4 Beds 2 Baths 1,086 SqFt$184,500Active - 1/21 21
3 Beds 1 Bath 936 SqFt$179,000Active - 1/23 23
3 Beds 2 Baths 1,158 SqFt$274,900Active6810 Robinson Street, Allen Park, MI 48101
Listed by Providence Properties, Realty & Management
Single Family Home
- 1/23 23
2 Beds 2 Baths 796 SqFt$99,999Active - 1/40 40
3 Beds 2 Baths 1,076 SqFt$219,900Active - 1/9 9
3 Beds 2 Baths 1,500 SqFt$215,000Active17009 Arlington Avenue, Allen Park, MI 48101
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/19 19
2 Beds 2 Baths 844 SqFt$187,500Active19235 Philomene Boulevard, Allen Park, MI 48101
Listed by Brookstone, Realtors LLC
Single Family Home
- 1/20 20
3 Beds 1 Bath 1,068 SqFt$209,000Active15854 Englewood Avenue, Allen Park, MI 48101
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/34 34
3 Beds 1 Bath 1,100 SqFt$249,000Active - 1/23 23
3 Beds 1 Bath 1,267 SqFt$209,900Active - 1/39 39
4 Beds 2 Baths 1,380 SqFt$224,900Active - 1/28 28
3 Beds 1 Bath 1,151 SqFt$219,900Active - 1/22 22
3 Beds 1 Bath 1,015 SqFt$169,500Active
- 1
- 2
